<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.5.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>InsideOpen Master Site Feed</title>
	<link>http://insideopen.net</link>
	<description>Shows all posts, comments, and pages from all blogs on this WPMU powered site</description>
	<pubDate>Wed, 21 Jul 2010 15:57:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
	<item>
		<title>End-Less VIII</title>
		<link>http://dvsn.insideopen.net/2010/07/21/end-less-viii/</link>
		<comments>http://dvsn.insideopen.net/2010/07/21/end-less-viii/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:57:30 +0000</pubDate>
		<dc:creator>dvsn</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://dvsn.insideopen.net/?p=30</guid>
		<description><![CDATA[In this exercise we go back to ‘vectors’ used in End-Less I however here the lines do only suggest a continues surface, mainly drawn onto the walls and floor and only momentarily becoming ‘object’


]]></description>
		<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>End-Less VII</title>
		<link>http://dvsn.insideopen.net/2010/07/21/end-less-vii/</link>
		<comments>http://dvsn.insideopen.net/2010/07/21/end-less-vii/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:30:51 +0000</pubDate>
		<dc:creator>dvsn</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://dvsn.insideopen.net/?p=28</guid>
		<description><![CDATA[Moving further ‘down the line’
We just ordered fluorescent orange fishing wire, almost invisible, to start experimenting 1/1. The more we draw up possible wire-installations the more they seem to become absent. This threshold of ‘almost absent’ is what we need to consolidate…
Here we project a shifted beam grid onto the ground plane.

]]></description>
		<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>End-Less VI</title>
		<link>http://dvsn.insideopen.net/2010/07/20/end-less-vi/</link>
		<comments>http://dvsn.insideopen.net/2010/07/20/end-less-vi/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 21:36:53 +0000</pubDate>
		<dc:creator>dvsn</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://dvsn.insideopen.net/?p=25</guid>
		<description><![CDATA[Another variation on warping the grid…

]]></description>
		<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>End-Less V (interiors)</title>
		<link>http://dvsn.insideopen.net/2010/07/20/end-less-v-interiors/</link>
		<comments>http://dvsn.insideopen.net/2010/07/20/end-less-v-interiors/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 17:46:02 +0000</pubDate>
		<dc:creator>dvsn</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://dvsn.insideopen.net/?p=23</guid>
		<description><![CDATA[We are exploring more the notion of composing a light installation; very thin wires connected in space; exposing implicit compositional forces; as such exploring and expressing context specific information. The installation is more a ‘site reading’ then it is a ‘proposal’, it exists more as ‘diagram’ then a ‘final result’; in this state of ‘tension’ [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>Phenotype - Blobhouse</title>
		<link>http://icdsarch.insideopen.net/?p=221</link>
		<comments>http://icdsarch.insideopen.net/?p=221#comments</comments>
		<pubDate>Tue, 13 Jul 2010 00:52:42 +0000</pubDate>
		<dc:creator>Andrei</dc:creator>
		
		<category><![CDATA[Language of Vision]]></category>

		<guid isPermaLink="false">http://icdsarch.insideopen.net/?p=221</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>End-Less V</title>
		<link>http://dvsn.insideopen.net/2010/07/12/end-less-v/</link>
		<comments>http://dvsn.insideopen.net/2010/07/12/end-less-v/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 21:01:38 +0000</pubDate>
		<dc:creator>dvsn</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://dvsn.insideopen.net/?p=19</guid>
		<description><![CDATA[A shift again; the use of wires to describe a light intervention.
Still teased by End-Less I we explore aspects of site-specific-ness and how we can design something that is simultaneously in agreement (by using site-specific parameters) and in conflict with the space we work in…

End-Less V in place;

]]></description>
		<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>End-Less IV</title>
		<link>http://dvsn.insideopen.net/2010/07/12/end-less-iv/</link>
		<comments>http://dvsn.insideopen.net/2010/07/12/end-less-iv/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:53:00 +0000</pubDate>
		<dc:creator>dvsn</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://dvsn.insideopen.net/?p=16</guid>
		<description><![CDATA[A shift in the project; exploring the design of a black box as a hanging armature (from the ceiling) holding sound equipment….

the box in place;

]]></description>
		<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>End-Less II</title>
		<link>http://dvsn.insideopen.net/2010/07/12/end-less-ii/</link>
		<comments>http://dvsn.insideopen.net/2010/07/12/end-less-ii/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:47:35 +0000</pubDate>
		<dc:creator>dvsn</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://dvsn.insideopen.net/?p=13</guid>
		<description><![CDATA[Further drawings exploring the construction of a continues infinity wall; a structure used in photographic studios to create the illusion of infinite perspectives. The curvature, implicit to the infinity wall, is in this case a sublimation of the existing curvatures in the gallery space; aiming to generate a site specific installation both acknowledging and breaking [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>End-Less I</title>
		<link>http://dvsn.insideopen.net/2010/07/12/end-less-i/</link>
		<comments>http://dvsn.insideopen.net/2010/07/12/end-less-i/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:37:50 +0000</pubDate>
		<dc:creator>dvsn</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://dvsn.insideopen.net/?p=8</guid>
		<description><![CDATA[DvsN is preparing for an installation under the working title ‘breaking the building’ at the John Hansard Gallery.
First option explores the notion of breaking as;
Breaking the experience of a phenomenological space (rather than space itself) through the distortion/erosion of a perspective; for example, a strategy used by the constructivists was the use of isometric views [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>plan persp arrangement sample by Amos</title>
		<link>http://freerange2010.insideopen.net/2010/07/11/arrangement/</link>
		<comments>http://freerange2010.insideopen.net/2010/07/11/arrangement/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 00:07:52 +0000</pubDate>
		<dc:creator>freerange2010</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://freerange2010.insideopen.net/?p=197</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>Final Drawings sample by Amos</title>
		<link>http://freerange2010.insideopen.net/2010/07/10/final-drawings/</link>
		<comments>http://freerange2010.insideopen.net/2010/07/10/final-drawings/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 20:30:24 +0000</pubDate>
		<dc:creator>freerange2010</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://freerange2010.insideopen.net/?p=192</guid>
		<description><![CDATA[


]]></description>
		<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>The Organ by Sarah</title>
		<link>http://freerange2010.insideopen.net/2010/07/09/the-organ/</link>
		<comments>http://freerange2010.insideopen.net/2010/07/09/the-organ/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 11:11:59 +0000</pubDate>
		<dc:creator>freerange2010</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://freerange2010.insideopen.net/?p=176</guid>
		<description><![CDATA[The Organ
Sound Vessel
The Canterbury Castle has survived for years and years. It was one of the three original Norman royal castles of Kent, built in the twelfth century. Over the years most of its internal structure was demolished and now it just comprises of four walls with an empty space in the middle waiting to [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>Stage 3 Title page // Mckenna</title>
		<link>http://freerange2010.insideopen.net/2010/07/08/stage-3-title-page-mckenna/</link>
		<comments>http://freerange2010.insideopen.net/2010/07/08/stage-3-title-page-mckenna/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 22:48:52 +0000</pubDate>
		<dc:creator>freerange2010</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://freerange2010.insideopen.net/?p=174</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>FINAL DRAWING &#124; marlies</title>
		<link>http://freerange2010.insideopen.net/2010/07/08/final-drawing-marlies/</link>
		<comments>http://freerange2010.insideopen.net/2010/07/08/final-drawing-marlies/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:24:49 +0000</pubDate>
		<dc:creator>freerange2010</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://freerange2010.insideopen.net/?p=172</guid>
		<description><![CDATA[
As I need to prepair the rest of my light this is normally the last drawing I make before free range.
Hope you enjoy it, I realy realy like this one&#8230;
 
 
]]></description>
		<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>Contruction // Day Two</title>
		<link>http://freerange2010.insideopen.net/2010/07/08/contruction-day-two/</link>
		<comments>http://freerange2010.insideopen.net/2010/07/08/contruction-day-two/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:55:14 +0000</pubDate>
		<dc:creator>freerange2010</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://freerange2010.insideopen.net/?p=162</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>Construction // Day one</title>
		<link>http://freerange2010.insideopen.net/2010/07/07/construction-day-one/</link>
		<comments>http://freerange2010.insideopen.net/2010/07/07/construction-day-one/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 19:34:21 +0000</pubDate>
		<dc:creator>freerange2010</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://freerange2010.insideopen.net/?p=154</guid>
		<description><![CDATA[
Four of us managed to make three boxes.
]]></description>
		<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>EXPLANATION FREE RANGE &#124; marlies</title>
		<link>http://freerange2010.insideopen.net/2010/07/07/explanation-free-range-marlies/</link>
		<comments>http://freerange2010.insideopen.net/2010/07/07/explanation-free-range-marlies/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 09:08:53 +0000</pubDate>
		<dc:creator>freerange2010</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://freerange2010.insideopen.net/?p=152</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>PIGEON DELIVERY 2 unfinished work &#124; marlies</title>
		<link>http://freerange2010.insideopen.net/2010/07/06/pigeon-delivery-2-unfinished-work-marlies/</link>
		<comments>http://freerange2010.insideopen.net/2010/07/06/pigeon-delivery-2-unfinished-work-marlies/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 18:32:39 +0000</pubDate>
		<dc:creator>freerange2010</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://freerange2010.insideopen.net/?p=148</guid>
		<description><![CDATA[


]]></description>
		<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>A little diagram II</title>
		<link>http://freerange2010.insideopen.net/2010/07/05/a-little-diagram-ii/</link>
		<comments>http://freerange2010.insideopen.net/2010/07/05/a-little-diagram-ii/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 19:27:54 +0000</pubDate>
		<dc:creator>freerange2010</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://freerange2010.insideopen.net/?p=143</guid>
		<description><![CDATA[The following drawings put the diagrammatic-free-range-installation onto the previous curatorial plan/analysis
Looking at it, it seems an interesting idea to try and find the &#8216;longest route&#8217; to install a linear structure with small &#8216;branches&#8217; coming of the main route. Each exhibiting student could customize individual units/components to accommodate individual needs, making sure each individual component still [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>PIGEON PICTURES &#124; marlies</title>
		<link>http://freerange2010.insideopen.net/2010/07/05/pigeon-pictures-marlies/</link>
		<comments>http://freerange2010.insideopen.net/2010/07/05/pigeon-pictures-marlies/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 17:03:29 +0000</pubDate>
		<dc:creator>freerange2010</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://freerange2010.insideopen.net/?p=140</guid>
		<description><![CDATA[

In these images you can see a cubistic compilation of the pictures a pigeon takes. All the pictures are made in one place. Because of the pigeon we see the place differently. Not always as clear as a normal pictures. But I think this is a positive thing, as they are mnemonics. They just help [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		</item>
</channel>
</rss>
<!-- 345 queries 0.672 seconds. -->
